Environment Canada Site Environment Canada SiteCanada Site
Skip all menus Skip first menu
Canadian Bird Trends
Database Home Page

Scientific Name: 
French Name: 
Order: 
Family: 

Trends from the Breeding Bird Survey in Alberta: 

To view annual indices of population change please click on a geographic area.

Area 1970–2009
♦ 1973–2009
+ 1986–2009
1970–1989
♦ 1973–1989
1989–2009 1999–2009
  Trend P N Trend P N Trend P N Trend P N
Canada - 0.1 693 1.0 398 - 1.1 * 648 - 0.9 602
Province and Territory
Yukon 0.4 25 0.2 25 3.0 23
♦ British Columbia 3.0 n 72 4.2 41 0.4 68 - 1.2 63
♦ Alberta - 2.0 n 109 2.1 48 - 4.7 * 105 - 6.3 n 96
♦ Saskatchewan - 1.9 * 45 1.8 30 - 3.5 * 37 - 4.3 n 33
♦ Manitoba 0.4 62 2.0 62 1.0 62
Ontario 0.1 148 0.9 79 - 0.5 139 0.4 133
Quebec - 0.2 123 1.5 68 - 0.7 110 0.6 96
New Brunswick - 0.9 n 37 0.1 29 - 2.1 * 33 - 0.5 31
Nova Scotia 0.6 32 0.2 23 - 0.3 32 0.7 29
♦ Alberta 0.2 49 - 1.4 27 - 0.3 48 - 2.2 47
♦ Saskatchewan - 0.1 50 0.8 33 - 4.6 46 - 3.2 42
♦ British Columbia - 10.8 n 21
♦ Alberta - 9.8 * 52 - 11.5 * 31 - 7.6 51 5.2 48
♦ Saskatchewan - 3.1 * 57 - 9.8 * 40 4.0 48 0.1 43
♦ Manitoba 2.5 52 - 8.2 32 5.4 52 - 6.2 52
Ontario 1.3 123 2.9 73 - 1.1 116 6.3 * 112
Quebec 2.5 81 8.1 48 0.1 77 - 2.3 68
New Brunswick - 4.4 * 31 - 7.0 * 25 - 5.0 28 3.7 27
Nova Scotia - 2.9 28 - 4.8 21 - 1.2 28 1.5 25
Ontario - 7.3 69 - 4.7 53 - 7.0 65 - 6.9 62
Quebec 0.5 75 - 0.2 47 - 4.7 72 2.5 65
New Brunswick 0.2 34 0.7 27 - 2.0 30 1.6 28
Nova Scotia 2.0 30 - 11.9 * 22 16.1 * 30 2.7 27
♦ British Columbia - 2.0 27 - 3.9 26 - 10.2 * 23
♦ Alberta - 0.9 94 - 6.6 * 43 1.6 92 - 2.6 87
♦ Saskatchewan 0.7 68 1.5 46 3.4 n 54 5.0 49
♦ Manitoba 0.5 42 - 1.5 42 - 3.8 42
♦ British Columbia - 0.3 85 0.5 49 - 0.2 82 - 0.4 75
♦ Alberta 0.0 132 0.8 57 0.2 129 - 2.1 * 118
♦ Saskatchewan - 2.9 * 75 - 3.8 * 48 - 2.6 * 61 - 9.6 * 55
♦ Manitoba - 0.2 65 - 3.9 * 35 1.4 65 - 1.2 65
Ontario 1.1 * 153 0.6 80 0.6 n 144 0.1 137
Quebec 1.3 * 121 0.8 67 0.9 * 109 0.5 95
New Brunswick 1.5 * 37 1.6 * 29 1.1 n 33 0.5 31
Nova Scotia 1.0 n 32 1.6 23 1.7 32 0.7 29
♦ British Columbia - 7.6 18
♦ British Columbia - 4.4 * 58 - 3.6 * 40 - 4.2 * 56 6.3 * 50
♦ Alberta - 0.7 112 4.7 n 54 - 4.2 * 110 - 6.2 * 101
♦ Saskatchewan - 1.1 71 2.7 n 46 - 5.1 * 58 - 8.1 * 52
♦ Manitoba 0.1 65 3.2 * 35 - 1.4 n 65 - 1.2 65
Ontario 0.0 143 - 1.1 76 0.8 136 - 1.5 * 130
Quebec 0.9 * 111 0.2 61 1.8 * 100 - 1.2 89
New Brunswick 1.1 * 37 - 1.5 * 29 1.2 33 - 0.3 31
Nova Scotia - 0.1 32 - 1.1 23 - 0.4 32 1.9 29
♦ British Columbia - 2.8 * 78 0.4 48 - 5.6 * 75 - 6.2 * 68
♦ Alberta - 1.4 113 1.3 56 - 3.9 * 108 - 5.1 n 98
♦ Saskatchewan - 2.2 50 5.2 37 - 5.7 42 - 3.6 37
♦ Manitoba - 3.3 * 58 5.5 * 35 - 4.6 * 58 - 2.9 58
Ontario - 2.0 * 131 0.7 77 - 3.3 * 124 - 4.7 117
Quebec - 1.5 88 2.9 55 - 6.2 * 80 - 17.8 * 71
New Brunswick - 1.8 32 7.1 * 27 - 7.9 28 - 5.9 26
Nova Scotia 1.0 21 - 9.1 21
♦ British Columbia - 0.1 73 - 3.0 42 0.8 71 1.3 65
♦ Alberta 10.8 n 56 - 1.6 55 - 6.0 51
♦ Saskatchewan 7.5 25 - 2.2 22 - 10.3 21
♦ Manitoba 3.3 48 2.3 48 - 1.5 48
Ontario 0.1 147 - 0.4 80 - 0.7 138 - 2.7 132
Quebec - 0.2 119 1.3 66 - 0.7 107 - 0.8 93
New Brunswick - 2.2 * 37 0.6 29 - 3.5 * 33 - 1.6 31
Nova Scotia - 2.5 * 32 - 0.7 23 - 4.7 * 32 - 5.0 * 29
Yukon 0.4 27 - 0.7 27 - 1.1 24
♦ British Columbia - 0.3 123 0.0 68 - 0.7 * 117 - 0.6 103
♦ Alberta 1.0 n 142 3.0 * 62 - 0.2 137 - 2.3 * 126
♦ Saskatchewan 1.9 * 75 2.1 * 47 0.0 62 - 3.1 * 56
♦ Manitoba 1.4 n 67 3.6 n 36 - 0.3 67 - 2.2 67
Ontario 0.2 153 1.7 * 80 - 0.9 * 144 - 1.7 * 137
Quebec 0.4 124 1.2 68 - 0.2 111 - 1.5 * 97
New Brunswick - 0.5 n 37 - 0.6 29 - 0.7 33 - 2.1 * 31
Nova Scotia 0.5 32 - 0.1 23 - 0.3 32 - 1.2 29
Yukon 23.6 * 17 11.3 17
♦ British Columbia 10.1 n 37 22.7 n 35 31.6 32
♦ Alberta 4.4 16 - 8.1 16
♦ Alberta 17.1 * 29 - 1.3 28 - 2.9 28
♦ Saskatchewan - 0.2 28 - 3.6 25
♦ Manitoba 32.2 * 32 6.1 32 1.3 32
♦ British Columbia 9.3 n 25 7.6 25 1.4 22
♦ Alberta - 1.6 98 - 9.7 * 47 0.1 96 1.8 88
♦ Saskatchewan - 2.2 68 - 1.2 47 - 2.4 55 - 4.6 49
♦ Manitoba 0.0 30 - 3.7 30 - 4.6 30
Ontario 1.8 52 - 2.4 34 - 0.9 50 - 4.3 48
Quebec - 1.5 32 - 2.1 32 1.0 31
New Brunswick 2.6 18
Nova Scotia 12.4 18
♦ Alberta - 1.4 43 - 4.4 21 - 3.6 42 7.4 38
♦ Saskatchewan - 2.7 48 - 5.2 34 - 7.1 39 3.9 36
♦ British Columbia 3.9 80 10.4 * 51 - 1.8 78 - 2.2 72
♦ Manitoba 20.9 * 23 19.1 23 18.2 23
Ontario 12.5 16 20.5 * 16
Nova Scotia 10.4 21 11.6 21 - 9.1 * 20
♦ Alberta - 3.3 * 108 1.7 * 54 - 5.6 * 104 - 2.4 97
♦ Saskatchewan - 1.2 n 67 3.8 n 47 - 5.2 * 54 - 2.2 48
♦ Manitoba - 2.9 * 55 - 1.2 33 - 3.4 * 55 - 3.6 55
Ontario - 1.5 105 - 2.4 * 57 - 1.0 100 - 1.8 99
Quebec - 3.2 * 51 - 0.4 31 - 1.1 51 0.1 51
New Brunswick - 4.9 17 4.2 15
♦ British Columbia - 5.2 34 - 0.1 23 - 6.0 32 8.3 27
Yukon - 11.1 16 - 14.1 16
♦ British Columbia - 1.1 46 0.4 37 - 1.5 44 1.9 40
♦ Alberta - 1.0 67 16.1 * 38 - 8.0 64 - 12.9 60
♦ Saskatchewan 2.3 40 6.5 32 4.9 33
♦ Manitoba - 3.4 43 9.0 n 28 - 3.3 43 3.4 43
Ontario - 4.6 * 101 0.2 66 - 2.7 93 - 6.3 90
Quebec - 9.3 * 80 - 3.1 53 - 11.0 * 74 - 3.3 67
New Brunswick - 11.7 * 29 1.6 26 - 22.1 * 25
Nova Scotia - 6.5 28 4.9 23 - 11.1 28
♦ British Columbia - 4.7 * 103 - 0.8 67 - 6.6 * 97 - 3.5 85
♦ Alberta - 3.4 * 139 1.9 n 62 - 6.9 * 134 - 5.1 * 123
♦ Saskatchewan - 2.9 * 76 - 0.4 48 - 4.7 * 62 - 3.9 n 56
♦ Manitoba - 2.0 * 64 - 1.4 35 - 3.1 * 64 0.4 64
Ontario - 2.5 * 134 0.8 78 - 3.4 * 125 - 3.5 * 119
Quebec - 5.8 * 102 - 2.4 * 65 - 6.2 * 91 - 4.3 * 80
New Brunswick - 7.7 * 35 - 1.0 n 29 - 11.3 * 31 - 8.1 * 29
Nova Scotia - 5.8 * 32 - 0.2 23 - 9.9 * 32 - 11.8 * 29
Ontario 3.5 31
Nova Scotia 9.2 19 0.7 19
♦ British Columbia 3.9 n 51 23.4 * 29 - 5.2 * 50 - 12.2 * 46
Ontario - 0.8 59 5.3 41 - 7.5 54 - 8.5 53
Quebec - 3.1 85 - 1.5 46 0.1 77 - 4.5 64
New Brunswick - 3.4 35 2.7 29 - 6.9 * 31 - 2.4 29
Nova Scotia - 5.2 * 28 - 0.4 20 - 7.3 n 28 - 15.1 * 25
Yukon 6.2 17 0.3 17
♦ British Columbia - 3.2 * 96 1.3 59 - 5.3 * 94 - 9.2 * 86
♦ Alberta 4.2 22 - 9.9 21
♦ Manitoba 0.1 43 0.6 43 - 6.2 43
Ontario - 2.6 * 142 - 2.1 79 - 1.3 133 - 0.9 126
Quebec - 1.6 n 110 - 0.5 63 - 2.0 100 - 4.2 87
New Brunswick - 1.4 35 3.6 * 27 - 4.1 31 4.1 29
Nova Scotia - 1.1 31 - 4.2 n 23 1.1 31 - 5.7 28
♦ British Columbia - 7.0 * 20 - 6.3 * 19
♦ British Columbia - 5.6 * 54 - 8.7 36 - 7.5 * 52 - 15.6 47
♦ British Columbia 5.1 16 - 8.6 16
♦ Alberta - 3.9 * 87 - 4.9 42 - 5.4 * 85 4.5 78
♦ Saskatchewan - 0.6 59 - 2.9 45 0.5 45 1.2 40
♦ Manitoba - 2.9 47 - 8.1 26 - 2.4 47 - 5.7 47
Ontario - 9.5 27 - 13.8 19 - 9.1 24
♦ Alberta 8.5 43 3.3 41 6.5 39
♦ Saskatchewan 11.5 n 18 13.0 17 1.8 17
♦ Manitoba 9.7 n 47 3.1 47 - 0.1 47
Ontario 0.2 138 1.9 73 - 3.6 * 129 - 5.2 * 122
Quebec 2.7 * 109 8.3 * 60 - 1.2 n 102 - 0.6 90
New Brunswick - 1.4 n 37 1.5 29 - 2.5 * 33 1.6 31
Nova Scotia - 2.4 * 32 - 1.2 23 - 4.0 * 32 - 7.0 * 29
Ontario - 2.9 25 5.4 21
Quebec - 0.8 22
New Brunswick - 8.8 16 21.3 16
♦ Alberta - 2.8 18
♦ Saskatchewan - 7.7 * 46 5.2 38 - 3.8 36
♦ Manitoba - 3.9 * 59 - 3.4 34 - 6.2 * 59 - 8.0 59
Ontario - 0.5 127 3.8 67 - 0.5 122 4.1 119
Quebec - 1.2 60 - 4.5 41 3.7 58 7.1 56
New Brunswick - 7.1 n 26 - 12.8 * 24 6.0 23
♦ British Columbia - 0.8 38 - 1.3 29 - 0.4 37 1.6 33
♦ Alberta 0.8 124 0.2 54 1.0 121 - 1.8 n 110
♦ Saskatchewan - 0.9 70 - 1.8 n 47 - 1.9 * 57 - 6.6 * 51
♦ Manitoba - 0.2 54 - 0.7 30 - 1.8 54 - 3.1 54
♦ Manitoba 11.8 n 23 0.3 23 0.6 23
Ontario 0.6 101 2.7 54 - 1.8 97 - 2.3 90
Quebec 1.6 97 1.3 56 1.7 88 0.3 77
New Brunswick 0.7 33 9.7 * 28 - 3.7 * 29 2.6 27
Nova Scotia - 2.0 n 31 - 2.8 22 - 2.9 31 - 3.0 28
Yukon 1.8 18 2.3 18
♦ British Columbia - 2.2 * 97 - 2.5 * 56 - 1.8 * 93 - 3.8 * 82
♦ Alberta - 0.4 111 1.7 49 - 2.0 n 107 - 9.1 * 98
♦ Saskatchewan - 0.8 45 1.8 28 0.3 38 - 6.3 35
♦ Manitoba 5.7 n 59 11.8 33 2.5 59 - 2.1 59
Ontario 2.1 * 152 4.8 * 80 1.1 n 143 - 0.6 136
Quebec 6.0 * 111 8.7 * 60 1.7 * 103 1.1 93
New Brunswick 3.7 * 37 4.2 * 29 0.9 33 - 0.6 31
Nova Scotia 5.2 * 32 3.7 23 5.0 * 32 7.4 * 29
♦ Alberta 6.0 26 - 9.2 25
♦ Saskatchewan - 9.6 25
Ontario - 3.3 16
Quebec - 2.9 26 2.1 22
♦ British Columbia 2.8 57 4.3 * 36 0.1 56 0.1 50
Yukon - 4.7 23 - 6.7 23
♦ British Columbia 10.1 16 - 1.3 16
♦ Alberta 2.5 22 - 2.2 21
Quebec - 5.5 55 1.7 32 - 8.7 * 49 - 5.8 43
New Brunswick - 16.0 * 21 - 11.7 18
Nova Scotia - 15.3 * 18 - 12.9 17
Ontario 2.4 93 3.9 50 1.3 90 0.7 83
Quebec 4.1 * 93 3.6 50 2.4 88 3.4 n 80
New Brunswick 3.5 n 36 - 1.3 29 6.1 * 32 6.8 30
Nova Scotia - 7.1 24 - 4.1 18 - 10.8 24
♦ British Columbia - 1.1 30 - 8.9 * 29 - 6.4 23
♦ Manitoba 4.9 16 - 3.5 16
Ontario 1.6 122 2.5 68 0.0 115 - 1.8 109
Quebec 3.3 * 113 - 2.3 60 3.2 * 103 - 1.6 91
New Brunswick 0.3 37 1.3 29 - 1.1 33 2.8 31
Nova Scotia - 1.9 32 - 5.3 n 23 - 1.1 32 - 8.5 * 29
♦ Alberta 1.7 68 7.5 32 - 0.1 66 - 3.4 n 61
♦ Saskatchewan 2.5 21 1.0 21
♦ Manitoba 5.2 * 59 1.1 59 - 0.9 59
Ontario 0.4 150 0.1 77 1.1 * 142 - 0.3 135
Quebec 3.1 * 103 3.7 * 56 3.9 * 96 2.9 * 88
New Brunswick - 1.1 37 - 2.7 29 0.3 33 - 1.3 31
Nova Scotia 1.6 32 1.0 23 2.0 32 0.4 29
Ontario 5.1 19 2.7 19
♦ British Columbia 18.6 * 22 29.3 20
♦ Alberta 18.8 * 56 2.2 56 - 1.0 54
♦ Saskatchewan 5.0 16
♦ Manitoba 12.2 * 26 1.3 26 1.0 26
Ontario 2.0 * 99 1.6 53 1.8 94 - 0.6 87
Quebec 10.9 * 102 10.7 * 55 7.1 * 93 4.9 * 84
New Brunswick 5.5 * 37 8.6 * 29 3.0 * 33 3.1 * 31
Nova Scotia 2.5 * 32 1.6 23 3.7 * 32 0.5 29
♦ British Columbia - 7.0 n 34 11.5 26 - 14.9 n 34 - 25.7 31
♦ Alberta - 0.4 115 - 6.3 * 55 1.8 112 1.4 104
♦ Saskatchewan - 0.1 68 - 2.2 48 3.2 n 54 7.8 * 48
♦ Manitoba - 2.8 55 - 5.4 34 - 1.4 55 - 6.7 * 55
Ontario - 5.3 * 74 2.7 53 - 7.8 n 71 - 9.6 68
Ontario 10.2 23 1.5 23
♦ British Columbia - 2.0 18
♦ Alberta 3.5 25 0.7 25
♦ Saskatchewan - 1.8 53 - 5.7 39 5.4 42 7.8 39
♦ Manitoba - 2.3 50 - 3.9 * 29 0.4 50 - 0.7 50
Ontario - 2.9 * 117 0.5 64 - 4.1 * 111 - 5.1 * 108
Quebec - 6.1 * 82 - 2.4 * 49 - 6.3 * 78 - 5.4 * 71
New Brunswick - 6.6 * 32 - 0.4 26 - 8.5 * 28 - 3.3 26
Nova Scotia - 6.4 * 29 - 2.4 22 - 6.9 n 29 1.2 26
Yukon - 6.2 24 - 7.4 * 24 - 7.3 21
♦ British Columbia 7.7 16
♦ Alberta - 9.7 27 - 7.4 27 22.5 22
Yukon 3.9 25 5.7 25 2.2 22
♦ British Columbia 7.3 23 - 8.1 21
♦ Alberta 2.9 44 - 1.1 43 - 6.4 41
Ontario - 9.1 39 - 4.2 27 - 2.2 37 2.8 35
Quebec - 1.9 65 - 8.2 37 4.9 55 - 0.7 45
New Brunswick - 5.1 * 31 - 9.0 26 4.0 29 - 9.2 27
Nova Scotia - 5.4 * 29 - 4.1 23 - 8.8 * 29 - 22.6 * 26
♦ British Columbia - 0.9 82 0.9 55 - 1.3 78 - 2.4 69
♦ Alberta - 0.1 123 0.0 54 - 0.2 120 - 0.5 109
♦ Saskatchewan - 3.0 * 70 - 4.6 * 48 - 1.1 56 - 0.4 50
♦ Manitoba - 0.5 56 - 1.4 31 - 1.0 56 - 0.5 56
Ontario - 1.5 24 - 5.0 * 23
♦ Alberta 4.0 15
♦ Manitoba 11.8 19 4.5 19
Ontario 1.9 96 4.4 57 3.4 n 91 - 4.2 86
Quebec 6.3 n 81 15.5 49 5.5 77 5.5 70
New Brunswick 0.4 27 0.7 24
♦ British Columbia - 1.9 77 8.6 46 - 8.3 * 73 - 6.8 64
Ontario 6.2 * 71 9.0 41 5.2 67 0.7 65
Quebec 1.3 47 1.1 30 3.3 43 20.3 * 39
New Brunswick 8.9 20 10.0 20
♦ Alberta - 0.9 35 - 11.0 24 2.2 34 7.1 32
♦ Saskatchewan - 1.2 57 - 4.2 41 - 1.0 48 1.4 43
♦ Manitoba - 1.1 49 1.8 29 - 4.1 * 49 - 4.0 49
Ontario - 2.8 * 111 - 3.8 * 62 0.4 106 3.7 * 103
Quebec - 0.4 55 - 2.3 36 2.8 * 54 7.8 * 52
♦ British Columbia - 3.2 * 98 0.0 61 - 5.0 * 93 - 2.2 80
♦ Alberta - 1.5 * 133 - 1.5 60 - 0.1 129 7.0 * 119
♦ Saskatchewan 0.7 72 2.5 48 1.5 n 58 9.1 * 52
♦ Manitoba - 3.5 * 61 - 4.8 * 34 - 2.1 n 61 2.8 n 61
Ontario - 4.7 * 126 - 4.6 * 75 - 3.8 * 118 - 3.4 n 115
Quebec - 6.6 * 90 - 5.9 * 59 - 6.2 * 83 - 5.8 * 74
New Brunswick - 10.8 * 33 - 5.7 * 28 - 14.5 * 29 - 13.1 n 28
Nova Scotia - 14.0 * 28 - 4.0 22 - 25.7 * 28
♦ British Columbia 11.9 n 29 9.8 29 - 3.3 29
♦ Alberta 6.5 * 85 7.0 n 42 4.4 n 82 - 0.3 78
♦ Saskatchewan 3.6 30 3.8 29 16.8 26
♦ Manitoba 18.9 19 17.1 19 15.1 19
♦ British Columbia 1.5 41 6.9 n 29 - 2.6 n 40 - 2.5 35
♦ British Columbia 0.8 44 7.5 * 31 - 3.4 * 43 - 4.8 37
♦ Alberta - 3.3 * 108 1.8 * 54 - 5.6 * 104 - 2.3 97
♦ Saskatchewan - 1.2 n 67 3.8 n 47 - 5.2 * 54 - 2.2 48
♦ Manitoba - 2.9 * 55 - 1.2 33 - 3.4 * 55 - 3.6 55
Ontario - 1.5 105 - 2.4 * 57 - 1.0 100 - 1.8 99
Quebec - 3.2 * 51 - 0.4 31 - 1.1 51 0.1 51
New Brunswick - 4.9 17 4.2 15
♦ British Columbia - 4.0 17 - 15.9 n 15
♦ Alberta 8.7 * 62 11.1 35 6.6 n 62 2.9 57
♦ Saskatchewan - 0.6 33 2.1 23 0.1 28 14.1 25
♦ British Columbia 9.1 18 0.5 18
♦ British Columbia 1.9 41 8.4 n 29 2.6 40 7.5 38
♦ British Columbia 4.9 * 93 8.3 * 53 3.3 91 - 1.0 80
♦ Alberta 6.6 * 123 6.2 54 6.6 * 122 2.8 115
♦ Saskatchewan 7.4 * 64 11.0 40 5.1 n 55 4.1 50
♦ Manitoba 23.8 * 61 9.5 * 61 8.5 * 61
Ontario 22.2 * 125 29.3 * 62 9.5 * 122 2.4 121
Quebec 33.8 * 65 27.8 * 65 15.6 * 62
New Brunswick 22.8 * 17 53.1 * 17
♦ Alberta 19.1 * 16
♦ Manitoba 15.2 19 - 0.8 19 - 5.9 19
Ontario - 1.8 92 - 2.7 56 - 3.1 n 86 - 7.3 79
Quebec - 4.1 * 93 - 0.5 59 - 6.6 * 84 1.9 75
New Brunswick - 7.2 * 36 - 2.8 29 - 9.3 * 32 0.0 30
Nova Scotia - 4.0 30 6.9 22 - 8.9 30 - 17.1 * 27
♦ Alberta 0.1 61 - 6.8 30 7.5 60 0.1 57
♦ Saskatchewan 0.7 55 - 1.5 41 5.7 * 44 3.2 40
♦ Manitoba 2.9 28 4.0 28 - 5.9 28
♦ Manitoba 13.8 * 18 0.8 18 - 2.0 18
Ontario - 1.4 64 6.3 40 - 11.2 61 - 13.9 57
Quebec - 2.2 85 0.0 48 0.2 76 2.2 67
New Brunswick - 8.2 * 36 - 5.4 29 - 13.0 * 32 - 13.2 30
Nova Scotia 1.9 29 8.2 21 2.2 29
Ontario 5.8 15
♦ British Columbia - 3.3 36 0.3 24 - 6.6 * 35 0.9 32
♦ British Columbia 2.2 * 103 2.8 59 - 0.1 100 - 0.2 89
♦ British Columbia 2.4 * 107 2.5 62 0.1 102 - 0.3 91
♦ Alberta 14.1 * 66 0.2 65 - 1.8 62
♦ Saskatchewan 5.0 16
♦ Manitoba 12.2 * 26 1.3 26 1.0 26
Ontario 2.0 * 99 1.6 53 1.8 94 - 0.6 87
Quebec 10.9 * 102 10.7 * 55 7.1 * 93 4.9 * 84
New Brunswick 5.5 * 37 8.6 * 29 3.0 * 33 3.1 * 31
Nova Scotia 2.5 * 32 1.6 23 3.7 * 32 0.5 29
♦ British Columbia 0.9 109 3.7 n 63 - 3.0 * 105 0.1 94
♦ Alberta 3.9 n 107 12.7 51 - 5.0 * 104 - 6.6 n 97
♦ Saskatchewan 0.5 58 2.1 35 - 2.4 50 - 5.6 45
♦ Manitoba - 0.3 63 - 0.8 34 - 4.1 * 63 - 3.3 63
Ontario - 0.6 153 3.4 * 80 - 2.9 * 144 0.0 137
Quebec 2.4 * 121 8.1 * 66 - 0.7 109 - 0.4 95
New Brunswick 3.3 * 37 7.8 * 29 - 1.3 33 - 4.6 * 31
Nova Scotia 9.2 * 32 19.1 * 23 0.6 32 - 4.1 * 29
♦ British Columbia - 0.6 57 2.5 33 - 4.3 n 54 - 5.2 46
♦ Alberta - 6.9 28 - 1.4 18 - 10.6 n 27 - 3.5 26
♦ Saskatchewan - 0.9 25 - 0.6 20
♦ Manitoba 3.5 41 3.4 n 41 - 0.8 41
Ontario - 0.8 142 - 0.3 73 - 1.6 * 134 - 0.9 127
Quebec 0.0 109 - 0.5 63 0.4 99 2.2 n 87
New Brunswick 0.1 37 - 1.4 29 2.3 33 8.1 * 31
Nova Scotia - 2.1 31 - 3.8 22 - 0.7 31 3.6 n 28
Ontario - 9.4 * 82 - 5.9 * 53 - 10.4 * 77 - 2.4 75
Quebec - 4.3 * 61 - 4.3 41 - 4.4 * 58 - 10.7 * 56
New Brunswick - 5.1 n 30 - 4.0 n 27 - 5.2 26
Nova Scotia - 10.0 * 27 - 9.2 21 - 11.8 27
Yukon 1.6 27 2.1 27 1.5 24
♦ British Columbia - 1.3 * 113 - 3.4 * 64 - 2.1 * 107 0.3 95
♦ Alberta - 1.5 125 - 2.7 58 - 0.3 121 - 1.8 111
♦ Saskatchewan - 1.0 58 3.2 37 - 0.6 48 3.8 * 42
♦ Manitoba 0.8 67 3.4 36 - 2.0 * 67 - 1.9 67
Ontario - 0.3 153 1.1 80 - 1.0 * 144 0.4 137
Quebec 0.4 118 1.6 68 - 0.3 105 1.9 * 92
New Brunswick - 1.6 * 37 - 0.2 29 - 1.7 * 33 - 1.4 31
Nova Scotia - 3.9 * 31 0.4 23 - 6.4 * 31 - 3.4 28
♦ British Columbia - 0.6 19 - 5.8 18
♦ Alberta 10.4 40 0.3 40 6.2 39
♦ British Columbia 3.5 33 6.3 18 0.8 32 - 0.8 29
♦ British Columbia 2.0 40 - 2.6 38 - 1.4 34
♦ Alberta - 1.2 * 141 - 3.0 * 62 - 0.6 136 0.7 125
♦ Saskatchewan - 1.8 * 75 - 2.6 * 48 - 1.6 61 - 1.0 55
♦ Manitoba - 0.6 65 - 3.0 n 35 - 0.1 65 - 1.4 65
Ontario 0.6 54 0.0 37 3.4 52 6.5 50
Yukon - 13.4 n 16 - 16.2 * 16
♦ British Columbia - 3.4 n 76 2.6 53 - 7.5 * 73 - 13.6 n 63
♦ Alberta - 2.1 102 - 0.4 51 - 4.0 99 0.1 93
♦ Saskatchewan 0.3 41 2.1 28 - 9.2 * 32 - 11.6 28
♦ Manitoba - 3.1 * 52 4.0 32 - 5.6 * 52 - 1.8 52
Ontario - 4.1 * 114 4.7 73 - 6.0 * 107 - 7.4 * 103
Quebec - 3.3 n 66 - 0.5 43 - 5.0 61 - 8.5 n 55
New Brunswick - 4.0 n 31 0.4 26 - 6.8 n 28 - 15.4 * 26
Nova Scotia - 1.5 26 2.8 21 - 5.1 26
♦ British Columbia 5.6 27 8.6 26
♦ Alberta 3.5 67 8.0 33 0.7 67 - 2.1 62
♦ Saskatchewan - 0.5 25 10.8 22 14.4 22
♦ Manitoba 8.6 24 6.5 24 27.4 * 24
Ontario - 2.0 39 - 0.6 27 2.8 34 - 9.8 32
Quebec 1.9 38 14.4 25 - 2.2 36 - 7.3 27
♦ Alberta - 5.6 * 76 - 13.6 n 41 - 3.2 74 6.1 70
♦ Saskatchewan 1.2 63 - 4.7 n 45 6.2 n 50 11.6 n 45
♦ Manitoba - 0.5 60 - 0.2 35 0.4 60 11.0 * 60
Ontario - 1.3 * 150 - 3.0 * 80 0.9 141 0.2 135
Quebec 0.2 113 0.1 65 0.9 103 0.7 90
New Brunswick 0.0 37 - 3.8 * 29 1.0 33 - 1.9 31
Nova Scotia 0.9 32 - 1.7 23 - 0.7 32 - 2.9 29
Yukon 7.9 16 13.1 16
♦ British Columbia 2.6 * 86 6.3 * 53 - 0.5 83 - 1.2 76
♦ Alberta 3.1 65 6.0 32 - 1.4 63 - 8.0 * 60
♦ Saskatchewan 6.3 21 2.0 18
♦ Manitoba 15.5 * 37 5.3 37 - 3.3 37
Ontario 1.8 * 127 3.3 n 70 - 0.6 120 - 0.5 113
Quebec 5.0 * 97 10.2 * 52 3.6 n 90 - 2.3 78
New Brunswick 2.6 n 27 3.3 22 0.0 26 - 6.6 25
Nova Scotia 3.1 * 30 7.5 22 - 1.7 30 - 3.1 27
♦ British Columbia 0.1 73 4.6 n 46 - 2.8 72 1.0 62
♦ Alberta 1.0 32 - 12.6 23 - 2.4 30 2.8 27
♦ Manitoba 5.3 * 18 - 4.4 18 - 9.3 18
Ontario 1.9 64 2.5 39 - 0.4 60 4.2 55
Quebec 8.4 64 22.8 37 - 2.4 61 - 0.8 54
New Brunswick 2.0 22 5.2 19
Nova Scotia 7.0 19
Ontario - 6.1 19
♦ British Columbia - 3.6 * 85 - 1.0 51 - 5.1 * 81 2.9 71
♦ Alberta - 4.8 55 - 5.2 33 - 8.9 52 - 6.0 49
♦ Saskatchewan 0.6 29 29.4 24 - 4.9 21
♦ Manitoba - 0.3 24 - 12.5 24 - 20.0 24
Ontario - 6.4 * 46 - 2.3 40 - 11.3 n 43
Quebec - 3.9 23
New Brunswick - 10.6 n 25 4.9 23 - 18.1 * 22
Nova Scotia - 9.6 n 20
Yukon 1.9 25 0.8 25 1.5 23
♦ British Columbia 1.3 122 4.5 * 67 0.3 117 - 0.7 103
♦ Alberta 8.9 116 17.0 51 4.0 n 112 2.1 103
♦ Saskatchewan 21.3 * 41 17.8 * 39 7.3 * 38
♦ Manitoba 6.3 n 62 3.4 * 62 4.3 * 62
Ontario 2.7 * 119 5.8 * 62 - 0.2 113 - 2.1 107
Quebec 6.8 * 121 13.0 68 2.4 * 108 1.4 95
New Brunswick 0.5 37 1.2 29 - 0.4 33 0.7 31
Nova Scotia 0.4 32 3.0 * 23 - 2.9 32 - 1.7 29
Yukon 20.2 n 21 17.5 21 - 4.0 19
♦ Alberta - 3.2 49 - 1.4 30 - 9.7 n 47 - 16.0 45
♦ Saskatchewan - 14.7 n 21
