Sort species by: Taxonomic order
The current analysis presented here differs from that done in previous years in three ways: i) start dates were modified, ii) the Canada-wide analysis was better adapted to the species’ range for those species that occur predominately in Western Canada and iii) data from Canadian Wildlife Service’s Grassland Bird Monitoring program were included.
To quantify further the adequacy of the BBS results in describing overall population trends, three additional measures of the credibility of the BBS results were calculated: precision, coverage and non-linearity of the trend.
Visit BBS Statistical Methods for more information on the statistical methods used to produce these trends and annual indices, the credibility measures and an explanation of the differences between the USGS and the Environment Canada’s analytical methods for individual species.
To obtain copies of the credibility measures please contact BBS@ec.gc.ca.
For some species that have undergone a change in taxonomy since the beginning of the BBS, the trend results are presented for both the individual species as well as a "combined" trend that includes all data for the species complex. Users may wish to examine both the trends for individual species and the species complex. These species complexes are: Sapsuckers (3 Sphyrapicus spp.), Alder/Willow Flycatcher, Pacific-slope/Cordilleran Flycatcher, Cassin’s/Blue-headed Vireo, and Bullock’s/Baltimore Oriole. The majority of records in Canada used in the Pacific-slope/Cordilleran Flycatcher complex are Pacific-slope Flycatchers. For the Western Grebe and Clark’s Grebe, only the results for the species complex, Western/Clark’s Grebe, are presented. Similarly, the results for the Dusky and Blue Grouse are presented as Dusky/Blue Grouse.
| Common Name | 1970–2009 ♦ 1973–2009 + 1986–2009 |
1970–1989 ♦ 1973–1989 |
1989–2009 | 1999–2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trend | P | N | Trend | P | N | Trend | P | N | Trend | P | N | |
| ♦ Alder Flycatcher | 0.4 | 62 | – | 2.0 | 62 | 1.0 | 62 | |||||
| ♦ American Bittern | 2.5 | 52 | - 8.2 | 32 | 5.4 | 52 | - 6.2 | 52 | ||||
| ♦ American Coot | 0.5 | 42 | – | - 1.5 | 42 | - 3.8 | 42 | |||||
| ♦ American Crow | - 0.2 | 65 | - 3.9 | * | 35 | 1.4 | 65 | - 1.2 | 65 | |||
| ♦ American Goldfinch | 0.1 | 65 | 3.2 | * | 35 | - 1.4 | n | 65 | - 1.2 | 65 | ||
| ♦ American Kestrel | - 3.3 | * | 58 | 5.5 | * | 35 | - 4.6 | * | 58 | - 2.9 | 58 | |
| ♦ American Redstart | 3.3 | 48 | – | 2.3 | 48 | - 1.5 | 48 | |||||
| ♦ American Robin | 1.4 | n | 67 | 3.6 | n | 36 | - 0.3 | 67 | - 2.2 | 67 | ||
| ♦ American White Pelican | 32.2 | * | 32 | – | 6.1 | 32 | 1.3 | 32 | ||||
| ♦ American Wigeon | 0.0 | 30 | – | - 3.7 | 30 | - 4.6 | 30 | |||||
| ♦ Bald Eagle | 20.9 | * | 23 | – | 19.1 | 23 | 18.2 | 23 | ||||
| ♦ Baltimore Oriole | - 2.9 | * | 55 | - 1.2 | 33 | - 3.4 | * | 55 | - 3.6 | 55 | ||
| ♦ Bank Swallow | - 3.4 | 43 | 9.0 | n | 28 | - 3.3 | 43 | 3.4 | 43 | |||
| ♦ Barn Swallow | - 2.0 | * | 64 | - 1.4 | 35 | - 3.1 | * | 64 | 0.4 | 64 | ||
| ♦ Belted Kingfisher | 0.1 | 43 | – | 0.6 | 43 | - 6.2 | 43 | |||||
| ♦ Black Tern | - 2.9 | 47 | - 8.1 | 26 | - 2.4 | 47 | - 5.7 | 47 | ||||
| ♦ Black-and-white Warbler | 9.7 | n | 47 | – | 3.1 | 47 | - 0.1 | 47 | ||||
| ♦ Black-billed Cuckoo | - 3.9 | * | 59 | - 3.4 | 34 | - 6.2 | * | 59 | - 8.0 | 59 | ||
| ♦ Black-billed Magpie | - 0.2 | 54 | - 0.7 | 30 | - 1.8 | 54 | - 3.1 | 54 | ||||
| ♦ Blackburnian Warbler | 11.8 | n | 23 | – | 0.3 | 23 | 0.6 | 23 | ||||
| ♦ Black-capped Chickadee | 5.7 | n | 59 | 11.8 | 33 | 2.5 | 59 | - 2.1 | 59 | |||
| ♦ Black-throated Green Warbler | 4.9 | 16 | – | - 3.5 | 16 | – | ||||||
| ♦ Blue Jay | 5.2 | * | 59 | – | 1.1 | 59 | - 0.9 | 59 | ||||
| ♦ Blue-headed Vireo | 12.2 | * | 26 | – | 1.3 | 26 | 1.0 | 26 | ||||
| ♦ Blue-winged Teal | - 2.8 | 55 | - 5.4 | 34 | - 1.4 | 55 | - 6.7 | * | 55 | |||
| ♦ Bobolink | - 2.3 | 50 | - 3.9 | * | 29 | 0.4 | 50 | - 0.7 | 50 | |||
| ♦ Brewer's Blackbird | - 0.5 | 56 | - 1.4 | 31 | - 1.0 | 56 | - 0.5 | 56 | ||||
| ♦ Broad-winged Hawk | 11.8 | 19 | – | 4.5 | 19 | – | ||||||
| ♦ Brown Thrasher | - 1.1 | 49 | 1.8 | 29 | - 4.1 | * | 49 | - 4.0 | 49 | |||
| ♦ Brown-headed Cowbird | - 3.5 | * | 61 | - 4.8 | * | 34 | - 2.1 | n | 61 | 2.8 | n | 61 |
| ♦ Bufflehead | 18.9 | 19 | – | 17.1 | 19 | 15.1 | 19 | |||||
| ♦ Bullock's/Baltimore Oriole | - 2.9 | * | 55 | - 1.2 | 33 | - 3.4 | * | 55 | - 3.6 | 55 | ||
| ♦ Canada Goose | 23.8 | * | 61 | – | 9.5 | * | 61 | 8.5 | * | 61 | ||
| ♦ Canada Warbler | 15.2 | 19 | – | - 0.8 | 19 | - 5.9 | 19 | |||||
| ♦ Canvasback | 2.9 | 28 | – | 4.0 | 28 | - 5.9 | 28 | |||||
| ♦ Cape May Warbler | 13.8 | * | 18 | – | 0.8 | 18 | - 2.0 | 18 | ||||
| ♦ Cassin's/Blue-headed Vireo | 12.2 | * | 26 | – | 1.3 | 26 | 1.0 | 26 | ||||
| ♦ Cedar Waxwing | - 0.3 | 63 | - 0.8 | 34 | - 4.1 | * | 63 | - 3.3 | 63 | |||
| ♦ Chestnut-sided Warbler | 3.5 | 41 | – | 3.4 | n | 41 | - 0.8 | 41 | ||||
| ♦ Chipping Sparrow | 0.8 | 67 | 3.4 | 36 | - 2.0 | * | 67 | - 1.9 | 67 | |||
| ♦ Clay-colored Sparrow | - 0.6 | 65 | - 3.0 | n | 35 | - 0.1 | 65 | - 1.4 | 65 | |||
| ♦ Cliff Swallow | - 3.1 | * | 52 | 4.0 | 32 | - 5.6 | * | 52 | - 1.8 | 52 | ||
| ♦ Common Goldeneye | 8.6 | 24 | – | 6.5 | 24 | 27.4 | * | 24 | ||||
| ♦ Common Grackle | - 0.5 | 60 | - 0.2 | 35 | 0.4 | 60 | 11.0 | * | 60 | |||
| ♦ Common Loon | 15.5 | * | 37 | – | 5.3 | 37 | - 3.3 | 37 | ||||
| ♦ Common Merganser | 5.3 | * | 18 | – | - 4.4 | 18 | - 9.3 | 18 | ||||
| ♦ Common Nighthawk | - 0.3 | 24 | – | - 12.5 | 24 | - 20.0 | 24 | |||||
| ♦ Common Raven | 6.3 | n | 62 | – | 3.4 | * | 62 | 4.3 | * | 62 | ||
| ♦ Common Tern | - 1.3 | 19 | – | 7.3 | 19 | – | ||||||
| ♦ Common Yellowthroat | 1.4 | 64 | - 1.1 | 35 | 1.9 | * | 64 | - 0.3 | 64 | |||
| ♦ Connecticut Warbler | 9.3 | 30 | – | - 1.9 | 30 | 4.1 | 30 | |||||
| ♦ Cooper's Hawk | 6.8 | 26 | – | - 1.8 | 26 | – | ||||||
| ♦ Dark-eyed Junco | 5.9 | * | 22 | – | - 5.2 | 22 | - 1.2 | 22 | ||||
| ♦ Double-crested Cormorant | 33.7 | * | 33 | – | 6.3 | 33 | 16.7 | 33 | ||||
| ♦ Downy Woodpecker | 10.4 | * | 55 | – | 0.3 | 55 | 4.1 | 55 | ||||
| ♦ Eastern Bluebird | 10.9 | 36 | – | - 4.4 | 36 | - 3.2 | 36 | |||||
| ♦ Eastern Kingbird | - 3.0 | * | 60 | - 1.4 | 35 | - 4.4 | * | 60 | - 2.1 | 60 | ||
| ♦ Eastern Phoebe | 0.9 | 59 | 2.3 | 35 | - 1.2 | 59 | - 1.1 | 59 | ||||
| ♦ Eastern Towhee | 0.5 | 21 | – | 8.6 | 21 | - 6.3 | 21 | |||||
| ♦ Eastern Wood-Pewee | 4.1 | 45 | – | - 5.3 | * | 45 | - 6.0 | 45 | ||||
| ♦ European Starling | - 1.8 | 53 | - 1.9 | 30 | 1.5 | 53 | 7.1 | * | 53 | |||
| ♦ Evening Grosbeak | 10.2 | * | 23 | – | - 6.9 | 23 | - 20.8 | 23 | ||||
| ♦ Franklin's Gull | 8.1 | * | 46 | – | 2.1 | 46 | - 7.6 | 46 | ||||
| ♦ Gadwall | 3.6 | 34 | – | - 0.5 | 34 | 0.0 | 34 | |||||
| ♦ Grasshopper Sparrow | - 4.0 | 29 | – | - 10.5 | 29 | – | ||||||
| ♦ Gray Catbird | - 1.2 | 58 | - 2.5 | 33 | 1.1 | 58 | 5.0 | * | 58 | |||
| ♦ Gray Jay | 12.6 | * | 23 | – | - 1.3 | 23 | 1.3 | 23 | ||||
| ♦ Gray Partridge | - 0.6 | 29 | – | - 3.3 | 29 | 2.9 | 29 | |||||
| ♦ Great Blue Heron | 4.2 | 52 | – | - 0.5 | 52 | - 7.2 | 52 | |||||
| ♦ Great Crested Flycatcher | 0.1 | 53 | - 0.3 | 32 | - 1.0 | 53 | 3.9 | 53 | ||||
| ♦ Great Horned Owl | - 3.9 | 41 | 5.1 | 29 | - 3.6 | 41 | - 5.5 | 41 | ||||
| ♦ Green-winged Teal | 6.7 | 46 | – | 5.2 | 46 | - 5.8 | 46 | |||||
| ♦ Hairy Woodpecker | 2.4 | 60 | 6.6 | 35 | - 0.3 | 60 | - 1.2 | 60 | ||||
| ♦ Hermit Thrush | 15.9 | * | 36 | – | 2.0 | 36 | - 1.4 | 36 | ||||
| ♦ Herring Gull | - 3.7 | 23 | – | - 3.6 | 23 | - 6.8 | 23 | |||||
| ♦ Hooded Merganser | 9.5 | 17 | – | 0.6 | 17 | – | ||||||
| ♦ Horned Grebe | 3.0 | 17 | – | – | – | |||||||
| ♦ Horned Lark | - 7.5 | * | 45 | - 6.2 | 27 | - 7.6 | * | 45 | - 4.2 | n | 45 | |
| ♦ House Finch | 15.8 | 17 | – | 23.8 | 17 | 10.3 | 17 | |||||
| ♦ House Sparrow | - 4.0 | * | 50 | - 5.6 | * | 29 | - 2.8 | * | 50 | - 4.4 | * | 50 |
| ♦ House Wren | - 0.9 | 59 | 0.1 | 33 | - 1.8 | n | 59 | - 1.6 | 59 | |||
| ♦ Indigo Bunting | 7.4 | 24 | – | - 8.3 | 24 | - 6.3 | 24 | |||||
| ♦ Killdeer | - 4.6 | * | 65 | - 8.1 | * | 36 | - 2.7 | * | 65 | - 0.9 | 65 | |
| ♦ Lark Sparrow | 20.8 | * | 21 | – | 26.1 | n | 21 | 4.1 | 21 | |||
| ♦ Le Conte's Sparrow | 3.0 | n | 54 | – | 2.3 | 54 | - 5.2 | 54 | ||||
| ♦ Least Flycatcher | - 0.4 | 65 | - 2.1 | 35 | - 1.3 | 65 | - 1.0 | 65 | ||||
| ♦ Lesser Scaup | - 1.1 | 33 | – | - 0.4 | 33 | 5.4 | 33 | |||||
| ♦ Lesser Yellowlegs | 11.1 | * | 22 | – | 38.3 | * | 22 | 15.3 | 22 | |||
| ♦ Lincoln's Sparrow | 14.9 | * | 32 | – | 2.8 | 32 | 0.0 | 32 | ||||
| ♦ Loggerhead Shrike | - 1.6 | 17 | – | – | – | |||||||
| ♦ Magnolia Warbler | 12.2 | n | 30 | – | 2.2 | 30 | 3.3 | 30 | ||||
| ♦ Mallard | - 1.1 | 67 | 2.1 | 36 | - 1.1 | 67 | - 0.5 | 67 | ||||
| ♦ Marbled Godwit | 2.4 | 47 | – | - 0.6 | 47 | 2.1 | 47 | |||||
| ♦ Marsh Wren | 6.4 | 46 | – | - 0.7 | 46 | 0.0 | 46 | |||||
| ♦ Merlin | 14.4 | 48 | – | 3.5 | 48 | 1.6 | 48 | |||||
| ♦ Mountain Bluebird | - 3.7 | 21 | – | - 13.1 | * | 21 | – | |||||
| ♦ Mourning Dove | - 2.2 | * | 56 | 0.8 | 32 | - 4.8 | * | 56 | - 2.8 | * | 56 | |
| ♦ Mourning Warbler | 1.6 | 36 | – | 0.6 | 36 | 2.7 | 36 | |||||
| ♦ Nashville Warbler | 12.5 | * | 36 | – | - 0.2 | 36 | - 4.3 | n | 36 | |||
| ♦ Nelson's Sharp-tailed Sparrow | 13.6 | n | 35 | – | 9.6 | * | 35 | 8.6 | 35 | |||
| ♦ Northern Flicker | - 2.7 | * | 65 | - 3.5 | * | 36 | - 1.6 | 65 | - 0.1 | 65 | ||
| ♦ Northern Harrier | - 2.0 | 54 | 0.2 | 31 | - 1.3 | 54 | - 1.1 | 54 | ||||
| ♦ Northern Pintail | - 3.6 | 40 | - 3.8 | 28 | - 3.0 | 40 | - 4.7 | 40 | ||||
| ♦ Northern Shoveler | 5.5 | 47 | – | 3.4 | 47 | - 9.0 | * | 47 | ||||
| ♦ Northern Waterthrush | 10.7 | 36 | – | 4.5 | 36 | 7.4 | 36 | |||||
| ♦ Olive-sided Flycatcher | 8.9 | * | 24 | – | - 3.9 | * | 24 | 2.6 | 24 | |||
| ♦ Orange-crowned Warbler | 13.9 | * | 25 | – | 36.3 | * | 25 | 0.6 | 25 | |||
| ♦ Orchard Oriole | 16.6 | * | 26 | – | 8.6 | * | 26 | 7.9 | * | 26 | ||
| ♦ Ovenbird | 1.6 | 51 | – | 1.7 | 51 | 0.6 | 51 | |||||
| ♦ Palm Warbler | 7.8 | * | 17 | – | - 7.5 | 17 | – | |||||
| ♦ Philadelphia Vireo | 12.1 | 22 | – | 3.6 | 22 | - 8.1 | 22 | |||||
| ♦ Pied-billed Grebe | 2.7 | 46 | – | 1.4 | 46 | - 3.1 | 46 | |||||
| ♦ Pileated Woodpecker | 15.3 | n | 41 | – | 3.0 | 41 | 0.2 | 41 | ||||
| ♦ Pine Siskin | 8.7 | 38 | – | - 0.3 | 38 | - 4.7 | 38 | |||||
| ♦ Purple Finch | 9.7 | * | 34 | – | - 2.4 | 34 | - 0.1 | 34 | ||||
| ♦ Purple Martin | 3.7 | 33 | – | - 5.5 | * | 33 | - 14.1 | * | 33 | |||
| ♦ Red-breasted Nuthatch | 17.2 | * | 29 | – | 7.3 | * | 29 | 5.5 | 29 | |||
| ♦ Red-eyed Vireo | 1.9 | * | 65 | 2.0 | 35 | 1.4 | n | 65 | 0.0 | 65 | ||
| ♦ Redhead | 7.3 | 26 | – | - 2.2 | 26 | - 0.1 | 26 | |||||
| ♦ Red-headed Woodpecker | - 1.0 | 27 | – | - 9.2 | 27 | - 1.5 | 27 | |||||
| ♦ Red-necked Grebe | 12.8 | 19 | – | 3.6 | 19 | 5.3 | 19 | |||||
| ♦ Red-tailed Hawk | 2.9 | n | 62 | 2.5 | 35 | - 0.2 | 62 | 1.7 | 62 | |||
| ♦ Red-winged Blackbird | - 0.4 | 65 | - 1.7 | 35 | 1.8 | n | 65 | 5.2 | * | 65 | ||
| ♦ Ring-billed Gull | 4.4 | 53 | – | 5.5 | n | 53 | 9.8 | 53 | ||||
| ♦ Ring-necked Duck | 14.0 | 38 | – | 1.7 | 38 | 5.8 | 38 | |||||
| ♦ Rock Pigeon | - 0.6 | 47 | – | - 3.3 | n | 47 | - 8.3 | 47 | ||||
| ♦ Rose-breasted Grosbeak | 0.1 | 57 | 1.1 | 34 | - 0.8 | 57 | 1.4 | 57 | ||||
| ♦ Ruby-crowned Kinglet | 12.5 | * | 35 | – | 1.4 | 35 | 0.3 | 35 | ||||
| ♦ Ruby-throated Hummingbird | 8.3 | 39 | – | 9.9 | n | 39 | 15.1 | 39 | ||||
| ♦ Ruddy Duck | - 2.8 | 26 | – | 1.6 | 26 | - 8.4 | 26 | |||||
| ♦ Ruffed Grouse | 9.4 | 40 | – | 2.4 | 40 | 2.8 | 40 | |||||
| ♦ Sandhill Crane | 16.2 | n | 40 | – | - 0.6 | 40 | 5.8 | 40 | ||||
| ♦ Sapsucker (3 Sphyrapicus spp.) | 0.1 | 52 | – | 5.3 | 52 | 8.8 | n | 52 | ||||
| ♦ Savannah Sparrow | 0.9 | 59 | - 1.4 | 34 | - 0.4 | 59 | - 4.1 | * | 59 | |||
| ♦ Scarlet Tanager | 7.0 | 22 | – | 0.5 | 22 | – | ||||||
| ♦ Sedge Wren | 2.7 | n | 62 | - 3.8 | 35 | 3.7 | n | 62 | - 2.6 | 62 | ||
| ♦ Sharp-shinned Hawk | 10.0 | 32 | – | 3.9 | 32 | – | ||||||
| ♦ Sharp-tailed Grouse | 7.1 | 39 | – | 2.4 | 39 | 12.2 | * | 39 | ||||
| ♦ Short-eared Owl | - 3.0 | 18 | – | – | – | |||||||
| ♦ Solitary Sandpiper | 8.5 | 16 | – | – | – | |||||||
| ♦ Song Sparrow | 1.3 | 66 | - 2.5 | * | 35 | - 0.2 | 66 | 1.1 | 66 | |||
| ♦ Sora | 1.7 | 62 | - 4.4 | 36 | 0.0 | 62 | - 3.2 | n | 62 | |||
| ♦ Spotted Sandpiper | 4.0 | 43 | 30.1 | n | 32 | - 9.9 | * | 43 | - 10.4 | 43 | ||
| ♦ Sprague's Pipit | - 5.2 | 23 | – | - 10.1 | 23 | – | ||||||
| ♦ Swainson's Hawk | 13.9 | * | 35 | – | 2.8 | 35 | 1.0 | 35 | ||||
| ♦ Swainson's Thrush | 3.8 | 36 | – | 1.9 | 36 | 0.7 | 36 | |||||
| ♦ Swamp Sparrow | 21.4 | * | 45 | – | 7.6 | * | 45 | 1.7 | 45 | |||
| ♦ Tennessee Warbler | 13.4 | 39 | – | 1.7 | 39 | 10.7 | 39 | |||||
| ♦ Tree Swallow | - 1.9 | * | 63 | - 1.3 | 36 | - 2.6 | * | 63 | - 1.8 | 63 | ||
| ♦ Turkey Vulture | 19.2 | * | 17 | – | 18.4 | 17 | 12.2 | 17 | ||||
| ♦ Upland Sandpiper | - 4.1 | * | 40 | – | - 5.8 | * | 40 | 0.4 | 40 | |||
| ♦ Veery | - 2.7 | 48 | – | 1.2 | 48 | - 2.2 | 48 | |||||
| ♦ Vesper Sparrow | - 1.8 | * | 60 | - 1.5 | 33 | - 3.4 | * | 60 | - 2.0 | 60 | ||
| ♦ Virginia Rail | 10.8 | * | 18 | – | 7.6 | 18 | – | |||||
| ♦ Warbling Vireo | 0.2 | 52 | 0.0 | 31 | 0.2 | 52 | - 1.7 | 52 | ||||
| ♦ Western Kingbird | - 0.2 | 42 | – | - 6.5 | * | 42 | - 7.5 | * | 42 | |||
| ♦ Western Meadowlark | - 2.6 | * | 54 | - 1.0 | 31 | - 3.5 | * | 54 | 0.6 | 54 | ||
| ♦ White-breasted Nuthatch | 15.4 | * | 44 | – | 4.5 | 44 | 1.6 | 44 | ||||
| ♦ White-throated Sparrow | 1.3 | 41 | – | 1.2 | 41 | 1.1 | 41 | |||||
| ♦ White-winged Crossbill | 21.9 | * | 19 | – | - 1.6 | 19 | - 4.9 | 19 | ||||
| ♦ Wild Turkey | 16.2 | 17 | – | 18.0 | 17 | 47.1 | 17 | |||||
| ♦ Willet | 1.7 | 25 | – | 2.7 | 25 | - 1.6 | 25 | |||||
| ♦ Wilson's Phalarope | - 2.2 | 27 | – | 8.5 | 27 | 5.8 | 27 | |||||
| ♦ Wilson's Snipe | 4.2 | * | 62 | - 2.8 | 35 | 6.3 | * | 62 | 3.4 | 62 | ||
| ♦ Winter Wren | 19.0 | * | 23 | – | 2.8 | 23 | 7.1 | * | 23 | |||
| ♦ Wood Duck | 10.8 | 41 | – | 0.4 | 41 | 10.2 | 41 | |||||
| ♦ Yellow Rail | 12.8 | * | 17 | – | 30.1 | n | 17 | – | ||||
| ♦ Yellow Warbler | 1.9 | * | 67 | - 0.5 | 36 | 0.5 | 67 | - 0.8 | 67 | |||
| ♦ Yellow-bellied Flycatcher | 9.6 | 18 | – | 2.9 | 18 | 4.3 | 18 | |||||
| ♦ Yellow-bellied Sapsucker | 0.1 | 52 | – | 5.3 | 52 | 8.8 | n | 52 | ||||
| ♦ Yellow-headed Blackbird | 0.5 | 49 | 5.3 | 28 | - 2.6 | 49 | 0.2 | 49 | ||||
| ♦ Yellow-rumped Warbler | 15.1 | * | 34 | – | - 3.3 | * | 34 | - 3.3 | 34 | |||
| ♦ Yellow-throated Vireo | 9.7 | 20 | – | 4.6 | 20 | 1.5 | 20 | |||||
Download results in CSV format
Download results in text format