Sort species by: Taxonomic order
The current analysis presented here differs from that done in previous years in three ways: i) start dates were modified, ii) the Canada-wide analysis was better adapted to the species’ range for those species that occur predominately in Western Canada and iii) data from Canadian Wildlife Service’s Grassland Bird Monitoring program were included.
To quantify further the adequacy of the BBS results in describing overall population trends, three additional measures of the credibility of the BBS results were calculated: precision, coverage and non-linearity of the trend.
Visit BBS Statistical Methods for more information on the statistical methods used to produce these trends and annual indices, the credibility measures and an explanation of the differences between the USGS and the Environment Canada’s analytical methods for individual species.
To obtain copies of the credibility measures please contact BBS@ec.gc.ca.
For some species that have undergone a change in taxonomy since the beginning of the BBS, the trend results are presented for both the individual species as well as a "combined" trend that includes all data for the species complex. Users may wish to examine both the trends for individual species and the species complex. These species complexes are: Sapsuckers (3 Sphyrapicus spp.), Alder/Willow Flycatcher, Pacific-slope/Cordilleran Flycatcher, Cassin’s/Blue-headed Vireo, and Bullock’s/Baltimore Oriole. The majority of records in Canada used in the Pacific-slope/Cordilleran Flycatcher complex are Pacific-slope Flycatchers. For the Western Grebe and Clark’s Grebe, only the results for the species complex, Western/Clark’s Grebe, are presented. Similarly, the results for the Dusky and Blue Grouse are presented as Dusky/Blue Grouse.
| Common Name | 1970–2009 ♦ 1973–2009 + 1986–2009 |
1970–1989 ♦ 1973–1989 |
1989–2009 | 1999–2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trend | P | N | Trend | P | N | Trend | P | N | Trend | P | N | |
| ♦ Gray Partridge | 1.6 | 50 | - 2.3 | 36 | 2.1 | 42 | - 0.2 | 38 | ||||
| ♦ Great Blue Heron | - 2.8 | 40 | - 2.2 | 28 | - 3.6 | 36 | 6.2 | 33 | ||||
| ♦ Great Crested Flycatcher | - 1.6 | 28 | – | - 8.2 | 24 | - 10.1 | 21 | |||||
| ♦ Great Horned Owl | - 0.9 | 56 | 3.0 | 42 | 0.4 | 45 | - 5.6 | 41 | ||||
| ♦ Green-winged Teal | 2.1 | n | 58 | 1.6 | 40 | 4.0 | 48 | 8.8 | 43 | |||
| ♦ Hairy Woodpecker | 5.4 | 35 | – | 5.5 | 32 | 5.2 | 31 | |||||
| ♦ Hermit Thrush | 12.6 | * | 26 | – | 10.2 | * | 24 | 8.2 | * | 21 | ||
| ♦ Horned Grebe | - 0.9 | 50 | - 5.4 | 40 | 1.9 | 38 | - 5.7 | 33 | ||||
| ♦ Horned Lark | - 4.7 | * | 71 | - 1.3 | 48 | - 4.8 | * | 57 | 4.7 | n | 51 | |
| ♦ House Sparrow | - 4.1 | * | 71 | - 2.1 | 48 | - 4.7 | * | 57 | - 4.8 | * | 51 | |
| ♦ House Wren | 0.2 | 72 | 3.4 | * | 48 | - 2.3 | n | 58 | - 1.3 | 52 | ||
| ♦ Killdeer | - 2.9 | * | 72 | - 3.0 | * | 48 | - 0.1 | 58 | 1.5 | 52 | ||
| ♦ Lark Bunting | - 0.9 | 31 | – | - 19.2 | * | 27 | – | |||||
| ♦ Lark Sparrow | 2.9 | 21 | – | 1.3 | 18 | – | ||||||
| ♦ Le Conte's Sparrow | - 0.2 | 51 | - 4.0 | 32 | - 0.2 | 46 | 2.7 | 40 | ||||
| ♦ Least Flycatcher | 1.8 | n | 73 | 4.8 | * | 46 | - 1.8 | 61 | - 3.9 | * | 55 | |
| ♦ Lesser Scaup | - 2.2 | 66 | - 0.9 | 46 | - 4.4 | 53 | 5.4 | 47 | ||||
| ♦ Lesser Yellowlegs | - 3.2 | 30 | – | - 3.4 | 25 | – | ||||||
| ♦ Lincoln's Sparrow | 9.4 | 19 | – | - 16.0 | 16 | – | ||||||
| ♦ Loggerhead Shrike | - 4.8 | n | 43 | - 14.9 | * | 32 | - 10.2 | * | 35 | - 19.9 | * | 32 |
| ♦ Long-billed Curlew | - 1.4 | 16 | – | – | – | |||||||
| ♦ Magnolia Warbler | - 5.6 | 15 | – | – | – | |||||||
| ♦ Mallard | - 1.7 | n | 73 | - 1.4 | 48 | - 2.1 | 59 | - 2.9 | 53 | |||
| ♦ Marbled Godwit | - 1.9 | n | 64 | - 1.2 | 44 | - 0.2 | 52 | 0.7 | 46 | |||
| ♦ Marsh Wren | 4.4 | 34 | – | - 5.9 | 29 | - 9.9 | 27 | |||||
| ♦ Merlin | 6.3 | 42 | – | 2.2 | 37 | - 1.2 | 33 | |||||
| ♦ Mountain Bluebird | 2.0 | 34 | 4.9 | 25 | - 3.8 | 29 | - 0.5 | 25 | ||||
| ♦ Mourning Dove | 1.0 | 70 | 3.5 | * | 47 | - 0.3 | 57 | - 0.6 | 51 | |||
| ♦ Mourning Warbler | 7.3 | 20 | – | - 6.8 | 18 | - 6.8 | 17 | |||||
| ♦ Nelson's Sharp-tailed Sparrow | 14.0 | * | 32 | – | 2.7 | 30 | - 6.2 | 27 | ||||
Download results in CSV format
Download results in text format