To view annual indices of population change please click on a geographic area.
| Area | 1970–2009 ♦ 1973–2009 + 1986–2009 |
1970–1989 ♦ 1973–1989 |
1989–2009 | 1999–2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trend | P | N | Trend | P | N | Trend | P | N | Trend | P | N | |
| Canada | - 0.6 | * | 827 | - 0.9 | * | 464 | - 0.6 | * | 770 | - 0.5 | n | 708 |
| Province and Territory | ||||||||||||
| + Yukon | 1.8 | * | 27 | – | 2.0 | * | 27 | 6.2 | * | 24 | ||
| ♦ British Columbia | - 0.4 | 123 | - 0.6 | 68 | - 1.0 | * | 117 | - 0.9 | 103 | |||
| ♦ Alberta | - 0.7 | * | 143 | - 0.6 | 62 | - 1.3 | * | 138 | - 0.5 | 127 | ||
| ♦ Saskatchewan | - 0.9 | n | 76 | - 0.4 | 48 | - 1.8 | * | 62 | - 2.1 | 56 | ||
| ♦ Manitoba | 0.2 | 67 | - 1.5 | 36 | - 0.1 | 67 | - 0.5 | 67 | ||||
| Ontario | - 0.4 | 153 | - 0.9 | n | 80 | - 0.2 | 144 | 0.5 | 137 | |||
| Quebec | - 0.4 | 124 | - 0.2 | 68 | 0.0 | 111 | 0.0 | 97 | ||||
| New Brunswick | - 1.0 | * | 37 | - 1.7 | * | 29 | - 0.2 | 33 | 0.5 | 31 | ||
| Nova Scotia | - 0.8 | 32 | - 1.6 | 23 | - 0.5 | 32 | - 0.7 | 29 | ||||
| Bird Conservation Regions (BCR) | 1970–2009 ♦ 1973–2009 + 1986–2009 |
1970–1989 ♦ 1973–1989 |
1989–2009 | 1999–2009 | ||||||||
| Trend | P | N | Trend | P | N | Trend | P | N | Trend | P | N | |
| + Northwestern Interior Forest | 1.8 | * | 31 | – | 2.0 | * | 31 | 5.6 | * | 27 | ||
| ♦ Northern Pacific Rainforest | - 1.4 | * | 37 | - 1.9 | * | 22 | - 1.4 | n | 35 | - 0.4 | 30 | |
| ♦ Boreal Taiga Plains | - 1.3 | * | 114 | - 1.4 | 51 | - 1.6 | * | 105 | - 1.0 | n | 97 | |
| Boreal Softwood Shield | - 1.0 | * | 68 | - 1.1 | 46 | - 1.6 | n | 62 | - 1.7 | 54 | ||
| ♦ Great Basin | 0.2 | 26 | – | 0.0 | 25 | 1.8 | * | 23 | ||||
| ♦ Northern Rockies | 0.5 | 66 | 0.5 | 35 | - 0.7 | n | 65 | - 0.9 | 59 | |||
| ♦ Prairie Potholes | - 0.1 | 155 | - 0.3 | 87 | - 0.7 | 142 | - 1.2 | 134 | ||||
| Boreal Hardwood Transition | - 0.7 | * | 129 | - 1.2 | n | 65 | - 0.3 | 119 | 0.8 | 109 | ||
| Lower Great Lakes/ St. Lawrence Plain | 0.1 | 79 | 0.2 | 43 | 0.2 | 76 | 0.2 | 74 | ||||
| Atlantic Northern Forest | - 0.7 | * | 109 | - 1.4 | * | 75 | - 0.2 | 102 | - 0.2 | 95 | ||
View index table
| Year | Index Value |
|---|---|
| 1970 | 120.870 |
| 1971 | 131.388 |
| 1972 | 128.037 |
| 1973 | 124.167 |
| 1974 | 125.370 |
| 1975 | 128.622 |
| 1976 | 127.345 |
| 1977 | 120.544 |
| 1978 | 113.328 |
| 1979 | 112.574 |
| 1980 | 117.487 |
| 1981 | 108.792 |
| 1982 | 111.694 |
| 1983 | 116.613 |
| 1984 | 116.304 |
| 1985 | 111.370 |
| 1986 | 108.943 |
| 1987 | 116.889 |
| 1988 | 107.155 |
| 1989 | 105.179 |
| 1990 | 109.475 |
| 1991 | 108.417 |
| 1992 | 113.756 |
| 1993 | 116.317 |
| 1994 | 111.796 |
| 1995 | 115.814 |
| 1996 | 107.475 |
| 1997 | 109.462 |
| 1998 | 112.682 |
| 1999 | 107.329 |
| 2000 | 103.245 |
| 2001 | 102.684 |
| 2002 | 100.198 |
| 2003 | 105.760 |
| 2004 | 96.763 |
| 2005 | 97.734 |
| 2006 | 100.338 |
| 2007 | 106.460 |
| 2008 | 100.820 |
| 2009 | 98.107 |
Download results in CSV format
Download results in text format