To view annual indices of population change please click on a geographic area.
| Area | 1970–2009 ♦ 1973–2009 + 1986–2009 |
1970–1989 ♦ 1973–1989 |
1989–2009 | 1999–2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trend | P | N | Trend | P | N | Trend | P | N | Trend | P | N | |
| Canada | - 1.0 | * | 827 | - 0.7 | * | 464 | - 0.8 | * | 770 | - 1.3 | * | 708 |
| Province and Territory | ||||||||||||
| + Yukon | 0.8 | 27 | – | 0.1 | 27 | 0.1 | 24 | |||||
| ♦ British Columbia | - 1.8 | * | 123 | - 1.4 | * | 68 | - 1.7 | * | 117 | - 1.7 | * | 103 |
| ♦ Alberta | - 0.5 | 143 | - 0.1 | 62 | 0.4 | 138 | - 0.7 | 127 | ||||
| ♦ Saskatchewan | - 2.0 | * | 76 | - 1.7 | * | 48 | - 1.5 | * | 62 | - 0.9 | 56 | |
| ♦ Manitoba | - 1.1 | * | 67 | - 1.0 | 36 | - 1.4 | * | 67 | - 0.4 | 67 | ||
| Ontario | - 0.9 | * | 153 | - 0.6 | 80 | - 0.7 | * | 144 | - 1.4 | * | 137 | |
| Quebec | - 0.5 | * | 124 | 0.2 | 68 | - 0.8 | * | 111 | - 1.8 | * | 97 | |
| New Brunswick | - 0.7 | * | 37 | - 1.4 | * | 29 | - 0.6 | 33 | - 2.6 | * | 31 | |
| Nova Scotia | 0.2 | 32 | - 1.4 | 23 | 0.4 | 32 | - 1.4 | 29 | ||||
| Bird Conservation Regions (BCR) | 1970–2009 ♦ 1973–2009 + 1986–2009 |
1970–1989 ♦ 1973–1989 |
1989–2009 | 1999–2009 | ||||||||
| Trend | P | N | Trend | P | N | Trend | P | N | Trend | P | N | |
| + Northwestern Interior Forest | 0.9 | 31 | – | 0.2 | 31 | 0.1 | 27 | |||||
| ♦ Northern Pacific Rainforest | - 2.0 | * | 37 | - 0.1 | 22 | - 1.9 | n | 35 | - 3.1 | * | 30 | |
| ♦ Boreal Taiga Plains | - 1.5 | * | 114 | - 1.0 | 51 | - 1.6 | * | 105 | - 1.7 | * | 97 | |
| Boreal Softwood Shield | - 0.6 | 68 | 1.2 | 46 | - 2.3 | * | 62 | - 3.0 | * | 54 | ||
| ♦ Great Basin | - 0.9 | n | 26 | – | - 1.3 | * | 25 | - 0.9 | 23 | |||
| ♦ Northern Rockies | - 1.6 | * | 66 | - 2.0 | * | 35 | - 1.3 | * | 65 | - 1.1 | 59 | |
| ♦ Prairie Potholes | - 1.0 | * | 155 | - 1.0 | 87 | 0.1 | 142 | - 0.1 | 134 | |||
| Boreal Hardwood Transition | - 0.9 | * | 129 | - 0.3 | 65 | - 1.1 | * | 119 | - 1.8 | * | 109 | |
| Lower Great Lakes/ St. Lawrence Plain | - 0.6 | * | 79 | - 0.6 | 43 | - 0.4 | 76 | - 0.8 | 74 | |||
| Atlantic Northern Forest | - 0.6 | * | 109 | - 1.3 | * | 75 | - 0.5 | 102 | - 1.9 | * | 95 | |
View index table
| Year | Index Value |
|---|---|
| 1970 | 133.359 |
| 1971 | 132.806 |
| 1972 | 129.525 |
| 1973 | 142.016 |
| 1974 | 126.697 |
| 1975 | 136.685 |
| 1976 | 143.375 |
| 1977 | 138.340 |
| 1978 | 126.330 |
| 1979 | 116.420 |
| 1980 | 126.600 |
| 1981 | 121.459 |
| 1982 | 118.470 |
| 1983 | 135.571 |
| 1984 | 125.189 |
| 1985 | 122.668 |
| 1986 | 115.346 |
| 1987 | 130.412 |
| 1988 | 120.914 |
| 1989 | 114.860 |
| 1990 | 110.705 |
| 1991 | 112.439 |
| 1992 | 111.769 |
| 1993 | 108.364 |
| 1994 | 100.607 |
| 1995 | 109.150 |
| 1996 | 100.542 |
| 1997 | 97.785 |
| 1998 | 109.037 |
| 1999 | 110.713 |
| 2000 | 107.467 |
| 2001 | 105.103 |
| 2002 | 97.257 |
| 2003 | 102.818 |
| 2004 | 99.513 |
| 2005 | 100.675 |
| 2006 | 98.191 |
| 2007 | 100.862 |
| 2008 | 94.953 |
| 2009 | 93.977 |
Download results in CSV format
Download results in text format